Items
All 552 items in Songs of Glimmerwick: what they sell for, where to buy, find, grow or cook them, and how much mana they restore.
| Name | Category | Sell price | Buy price | Mana | How to obtain |
|---|---|---|---|---|---|
| Readable | — | — | — | ||
| Crafted | 140 | — | — | CraftingQuest rewardsGiven by villagers | |
| Miscellaneous | 60 | — | — | — | |
| Ingredient | 45 | — | — | FarmingForaging & gathering | |
| Food | 75 | — | 48.8 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 15 | 30 | — | ShopsFarming | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Ingredient | — | — | — | Quest rewardsGiven by villagers | |
| Food | 30 | 30 | 26.5 | ShopsGiven by villagers | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Food | 140 | — | 91 | Cooking & processing | |
| Ingredient | 25 | — | — | Diving | |
| Ingredient | 5 | — | — | Farming | |
| Seed | 2 | 5 | — | ShopsFarmingQuest rewardsGiven by villagers | |
| Readable | — | — | — | ||
| Crafted | 90 | — | — | CraftingForaging & gathering | |
| Crop | 25 | — | 23.3 | Farming | |
| Seed | 10 | 10 | — | ShopsFarming | |
| Ingredient | 5 | 10 | — | Shops | |
| Food | — | — | — | Cooking & processing | |
| Food | 55 | — | 35.8 | Cooking & processing | |
| Food | 90 | — | 58.5 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Food | 40 | — | 26 | Cooking & processing | |
| Seed | 20 | — | — | — | |
| Crop | 15 | — | — | — | |
| Outfit | 300 | 300 | — | Shops | |
| Miscellaneous | 100 | — | — | Foraging & gathering | |
| Ingredient | 15 | — | — | — | |
| Crop | 55 | — | 35.8 | FarmingForaging & gathering | |
| Food | 60 | — | 39 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 50 | 50 | — | ShopsFarming | |
| Miscellaneous | — | — | — | — | |
| Readable | — | — | — | ||
| Ingredient | 40 | 80 | — | Shops | |
| Miscellaneous | 90 | — | — | — | |
| Ingredient | 10 | — | — | Fishing | |
| Crop | — | — | — | Quest rewardsGiven by villagers | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Readable | — | — | — | ||
| Ingredient | 45 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 40 | 80 | — | ShopsFarming | |
| Readable | 50 | — | — | — | |
| Miscellaneous | 210 | — | — | — | |
| Food | 10 | — | 20 | — | |
| Food | 15 | 30 | 26.5 | ShopsCooking & processing | |
| Habitat | — | — | — | Crafting | |
| Ingredient | 5 | — | — | Fishing | |
| Ingredient | 15 | — | — | Fishing | |
| Tool | 55 | 55 | — | ShopsQuest rewardsGiven by villagers | |
| Food | — | — | — | Cooking & processing | |
| Food | 105 | — | 68.3 | Cooking & processing | |
| Miscellaneous | 300 | — | — | Foraging & gathering | |
| Readable | — | — | — | ||
| Ingredient | 7 | 15 | — | Shops | |
| Ingredient | — | — | — | — | |
| Crop | 30 | — | 26.5 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Food | 60 | — | 39 | Cooking & processing | |
| Seed | 15 | 15 | — | ShopsFarming | |
| Crafted | 20 | — | — | Crafting | |
| Crafted | 55 | — | — | Crafting | |
| Readable | 40 | — | — | — | |
| Miscellaneous | — | 400 | — | Shops | |
| Ingredient | — | — | — | Quest rewardsGiven by villagers | |
| Crop | 12 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Food | 40 | — | 26 | Cooking & processing | |
| Seed | 30 | 60 | — | ShopsFarming | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Crafted | 45 | — | — | Crafting | |
| Food | 140 | — | 91 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Food | 10 | — | 13.5 | Given by villagers | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Crop | 100 | — | — | Farming | |
| Seed | 52 | 105 | — | Shops | |
| Food | 35 | 35 | — | ShopsGiven by villagers | |
| Crop | 45 | — | — | Farming | |
| Seed | — | — | — | FarmingGiven by villagers | |
| Ingredient | 15 | — | — | — | |
| Instrument | — | — | — | Given by villagers | |
| Miscellaneous | 50 | — | — | — | |
| Readable | 20 | 40 | — | Shops | |
| Readable | — | — | — | — | |
| Ingredient | 50 | — | 32.5 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Food | 35 | — | 22.8 | Cooking & processing | |
| Seed | 10 | 20 | — | ShopsFarming | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Miscellaneous | 35 | — | — | — | |
| Crop | 30 | — | 26.5 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Food | 70 | — | 45.5 | Cooking & processing | |
| Seed | 15 | 30 | — | ShopsFarming | |
| Crafted | 60 | — | — | Crafting | |
| Crop | 1 | — | — | Foraging & gathering | |
| Ingredient | 5 | — | — | FarmingForaging & gathering | |
| Food | 35 | — | 22.8 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 2 | — | — | — | |
| Ingredient | 65 | — | 42.3 | Farming | |
| Seed | 117 | — | — | Farming | |
| Ingredient | 35 | — | — | Farming | |
| Seed | 7 | 15 | — | ShopsFarming | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Ingredient | — | — | — | — | |
| Crop | 60 | — | 39 | Farming | |
| Seed | 28 | — | — | Farming | |
| Ingredient | — | — | — | Cooking & processing | |
| Readable | — | — | — | — | |
| Ingredient | 30 | — | — | FarmingForaging & gathering | |
| Seed | 7 | 15 | — | Shops | |
| Crafted | 55 | — | — | Crafting | |
| Crafted | — | — | — | — | |
| Crafted | — | — | — | — | |
| Ingredient | 60 | — | 39 | — | |
| Food | 20 | — | 20 | — | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Food | — | — | — | Cooking & processing | |
| Seed | 20 | — | — | — | |
| Crop | 55 | — | 35.8 | FarmingForaging & gathering | |
| Ingredient | 10 | — | — | — | |
| Miscellaneous | 10 | — | — | — | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Crafted | — | — | — | Quest rewardsGiven by villagers | |
| Readable | — | — | — | — | |
| Readable | — | — | — | ||
| Hat | 150 | — | — | — | |
| Outfit | 480 | 480 | — | Shops | |
| Food | 7 | 15 | — | Shops | |
| Food | 7 | 15 | — | Shops | |
| Food | 7 | 15 | — | Shops | |
| Food | 7 | 15 | — | Shops | |
| Miscellaneous | 60 | — | — | — | |
| Ingredient | 5 | — | — | — | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Readable | — | — | — | — | |
| Potion | 50 | — | — | — | |
| Ingredient | 5 | — | — | FarmingForaging & gathering | |
| Seed | 15 | 15 | — | Shops | |
| Readable | — | — | — | — | |
| Potion | 240 | — | — | BrewingGiven by villagers | |
| Potion | 240 | — | — | Brewing | |
| Food | 37 | 75 | 48.8 | Shops | |
| Potion | 282 | — | — | Brewing | |
| Food | 27 | — | — | Cooking & processing | |
| Tool | 100 | 200 | — | Shops | |
| Miscellaneous | — | — | — | Foraging & gathering | |
| Readable | 30 | — | — | — | |
| Ingredient | 20 | 20 | — | ShopsCooking & processingGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Instrument | — | — | — | Quest rewardsGiven by villagers | |
| Tool | 10,000 | — | — | Given by villagers | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Food | 35 | — | 22.8 | Cooking & processing | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Food | — | — | — | Cooking & processing | |
| Crafted | 65 | — | — | Crafting | |
| Food | 5 | — | -10.2 | Given by villagers | |
| Ingredient | 30 | — | — | FarmingForaging & gathering | |
| Seed | 7 | — | — | — | |
| Food | — | — | — | Cooking & processing | |
| Ingredient | 80 | 160 | — | ShopsFarming | |
| Seed | 20 | 40 | — | ShopsGiven by villagers | |
| Food | 115 | — | 74.8 | Cooking & processing | |
| Crafted | 65 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 65 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Crafted | 95 | — | — | Crafting | |
| Miscellaneous | 115 | — | — | — | |
| Miscellaneous | — | — | — | Given by villagers | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Miscellaneous | — | — | — | Foraging & gatheringQuest rewardsGiven by villagers | |
| Crop | 25 | — | 23.3 | Farming | |
| Food | 50 | — | — | Cooking & processing | |
| Ingredient | — | — | — | Quest rewardsGiven by villagers | |
| Food | — | — | — | Cooking & processing | |
| Seed | 2 | 5 | — | Shops | |
| Food | 55 | 55 | 35.8 | ShopsCooking & processing | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Ingredient | 100 | — | — | FarmingForaging & gathering | |
| Food | — | — | — | Cooking & processing | |
| Seed | 35 | — | — | Farming | |
| Ingredient | 10 | — | — | Fishing | |
| Crafted | 100 | — | — | Crafting | |
| Instrument | — | — | — | Given by villagers | |
| Outfit | 480 | 480 | — | Shops | |
| Hat | 150 | 150 | — | Shops | |
| Miscellaneous | 120 | — | — | Foraging & gathering | |
| Miscellaneous | 10 | — | — | Foraging & gathering | |
| Outfit | 480 | — | — | Quest rewardsGiven by villagers | |
| Hat | 150 | 150 | — | Shops | |
| Habitat | — | — | — | Crafting | |
| Habitat | — | — | — | Crafting | |
| Ingredient | 25 | — | — | Diving | |
| Ingredient | — | — | — | Foraging & gathering | |
| Readable | — | — | — | Given by villagers | |
| Miscellaneous | — | — | — | — | |
| Hat | 150 | 150 | — | Shops | |
| Food | 40 | — | 26 | Cooking & processing | |
| Readable | — | — | — | ||
| Food | — | — | — | Cooking & processing | |
| Readable | — | — | — | ||
| Food | 40 | — | 26 | Foraging & gathering | |
| Ingredient | 15 | — | — | Foraging & gatheringQuest rewardsGiven by villagers | |
| Ingredient | 20 | — | — | Fishing | |
| Ingredient | 100 | 200 | — | Shops | |
| Crop | 55 | — | 35.8 | Farming | |
| Seed | 50 | — | — | — | |
| Hat | 150 | — | — | — | |
| Potion | 96 | — | — | BrewingQuest rewards | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Ingredient | 10 | — | — | Fishing | |
| Potion | 60 | — | — | Brewing | |
| Potion | 60 | 180 | — | ShopsBrewingQuest rewards | |
| Outfit | 300 | — | — | — | |
| Ingredient | 7 | 15 | — | Shops | |
| Ingredient | 15 | — | — | Fishing | |
| Ingredient | 18 | — | — | Fishing | |
| Ingredient | 7 | — | — | Fishing | |
| Crop | 10 | — | 13.5 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 15 | 15 | — | ShopsFarming | |
| Food | 40 | — | 26 | Cooking & processing | |
| Instrument | — | — | — | Given by villagers | |
| Food | 37 | 75 | 48.8 | Shops | |
| Crop | 5 | — | — | Farming | |
| Seed | — | 500 | — | Shops | |
| Crafted | 695 | — | — | Crafting | |
| Ingredient | 25 | — | — | Fishing | |
| Crop | 10 | — | 13.5 | FarmingForaging & gathering | |
| Food | — | — | — | Cooking & processing | |
| Food | 40 | — | 26 | Cooking & processing | |
| Seed | 15 | 30 | — | Shops | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Miscellaneous | 250 | — | — | — | |
| Material | 2 | 4 | — | ShopsForaging & gathering | |
| Crafted | 55 | — | — | Crafting | |
| Instrument | — | — | — | Given by villagers | |
| Readable | — | — | — | Given by villagers | |
| Ingredient | — | — | — | — | |
| Ingredient | 25 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 7 | 15 | — | Shops | |
| Food | 55 | — | 35.8 | Cooking & processing | |
| Ingredient | 6 | — | 10.9 | Farming | |
| Seed | 5 | 10 | — | ShopsFarming | |
| Readable | — | — | — | — | |
| Readable | — | — | — | Foraging & gathering | |
| Crafted | 105 | — | — | Crafting | |
| Crafted | 155 | — | — | Crafting | |
| Crafted | 70 | — | — | Crafting | |
| Outfit | 350 | — | — | Given by villagers | |
| Crafted | 50 | — | — | Crafting | |
| Ingredient | 10 | — | — | Fishing | |
| Ingredient | 25 | — | — | Diving | |
| Ingredient | 30 | — | — | Fishing | |
| Crafted | 55 | — | — | Crafting | |
| Ingredient | 8 | — | 12.2 | Farming | |
| Food | 40 | — | 26 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Outfit | 500 | 500 | — | Shops | |
| Seed | 7 | — | — | Farming | |
| Crop | 70 | 70 | — | ShopsFarming | |
| Food | 85 | — | 55.3 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 15 | 30 | — | Shops | |
| Miscellaneous | — | — | — | Foraging & gathering | |
| Ingredient | 20 | — | — | Foraging & gathering | |
| Miscellaneous | 110 | — | — | — | |
| Miscellaneous | — | — | — | Given by villagers | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Ingredient | 10 | — | — | Fishing | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Potion | 222 | — | — | Brewing | |
| Ingredient | 15 | — | — | Fishing | |
| Food | — | — | — | Cooking & processing | |
| Food | 50 | — | 32.5 | Cooking & processing | |
| Miscellaneous | — | — | — | — | |
| Miscellaneous | — | — | — | Given by villagers | |
| Miscellaneous | — | — | — | — | |
| Readable | — | — | — | ||
| Ingredient | 10 | — | — | Foraging & gathering | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Miscellaneous | — | — | — | — | |
| Readable | — | — | — | ||
| Readable | — | — | — | — | |
| Food | 75 | — | 48.8 | Cooking & processing | |
| Food | 30 | 60 | 39 | Shops | |
| Ingredient | 145 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 42 | 85 | — | ShopsFarmingQuest rewardsGiven by villagers | |
| Food | 185 | — | 120.3 | Cooking & processing | |
| Food | 25 | 50 | 32.5 | Shops | |
| Crop | 30 | — | 26.5 | Farming | |
| Seed | 10 | — | — | ShopsFarming | |
| Crop | 45 | — | — | — | |
| Crafted | 100 | — | — | Crafting | |
| Outfit | 300 | 300 | — | Shops | |
| Ingredient | — | — | — | — | |
| Crafted | 55 | — | — | Crafting | |
| Ingredient | — | — | — | Foraging & gathering | |
| Crop | 35 | — | 22.8 | Farming | |
| Seed | 20 | — | — | Farming | |
| Food | 55 | — | 35.8 | Cooking & processing | |
| Ingredient | 65 | — | 42.3 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Food | 100 | 100 | 65 | ShopsCooking & processing | |
| Seed | 117 | — | — | — | |
| Food | 75 | — | 48.8 | Cooking & processing | |
| Miscellaneous | 95 | — | — | — | |
| Tool | — | — | — | — | |
| Food | 50 | — | — | — | |
| Food | 50 | — | — | — | |
| Food | 35 | — | — | Cooking & processing | |
| Food | 35 | — | — | Cooking & processing | |
| Food | 35 | — | — | Cooking & processing | |
| Food | — | — | — | Quest rewardsGiven by villagers | |
| Ingredient | 35 | — | — | Foraging & gathering | |
| Ingredient | 25 | — | — | Diving | |
| Readable | — | — | — | Given by villagers | |
| Food | — | — | — | — | |
| Food | 90 | — | 58.5 | Cooking & processing | |
| Food | 37 | 75 | 48.8 | Shops | |
| Outfit | 950 | 950 | — | Shops | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Miscellaneous | 300 | 600 | — | Shops | |
| Food | 55 | — | 35.8 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Potion | 60 | — | — | Brewing | |
| Potion | — | — | — | Brewing | |
| Potion | — | — | — | BrewingQuest rewards | |
| Potion | 60 | — | — | Brewing | |
| Potion | 30 | — | — | Brewing | |
| Potion | 30 | — | — | BrewingQuest rewards | |
| Potion | 400 | 400 | — | ShopsBrewingQuest rewards | |
| Potion | 60 | — | — | Brewing | |
| Miscellaneous | 5 | — | — | — | |
| Miscellaneous | — | 45 | — | Shops | |
| Readable | 42 | — | — | — | |
| Food | 10 | 20 | 20 | ShopsForaging & gathering | |
| Ingredient | 15 | — | — | Fishing | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Food | 90 | 90 | 58.5 | Shops | |
| Ingredient | 100 | — | — | — | |
| Outfit | 480 | — | — | Given by villagers | |
| Ingredient | 70 | — | — | Farming | |
| Seed | 20 | 40 | — | ShopsFarmingQuest rewardsGiven by villagers | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Seed | 7 | 15 | — | ShopsFarming | |
| Crop | 70 | — | 45.5 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 20 | 40 | — | ShopsFarming | |
| Food | 105 | — | 68.3 | Cooking & processing | |
| Ingredient | 7 | — | — | Fishing | |
| Ingredient | 65 | — | 42.3 | — | |
| Potion | 6 | — | — | Brewing | |
| Hat | 150 | — | — | — | |
| Outfit | 480 | — | — | — | |
| Food | 20 | 40 | 26 | Shops | |
| Ingredient | 15 | — | — | Fishing | |
| Food | — | — | — | Cooking & processing | |
| Food | 60 | — | 39 | Cooking & processing | |
| Seed | 7 | — | — | — | |
| Ingredient | 30 | — | — | FarmingForaging & gathering | |
| Food | 12 | 25 | 23.3 | Shops | |
| Ingredient | 1 | 3 | — | ShopsDiving | |
| Ingredient | 8 | — | — | Fishing | |
| Readable | 40 | — | — | — | |
| Miscellaneous | 150 | — | — | — | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Ingredient | 85 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 30 | 60 | — | Shops | |
| Tool | 32 | 65 | — | Shops | |
| Ingredient | 25 | — | 23.3 | — | |
| Hat | 150 | 150 | — | Shops | |
| Hat | 150 | 150 | — | Shops | |
| Ingredient | 25 | — | — | Fishing | |
| Ingredient | 15 | — | — | Fishing | |
| Ingredient | 12 | — | — | Shops | |
| Ingredient | 27 | — | — | ShopsDiving | |
| Readable | — | — | — | ||
| Ingredient | 110 | — | — | Diving | |
| Ingredient | 12 | 25 | — | ShopsDiving | |
| Hat | 150 | 150 | — | Shops | |
| Readable | 175 | 350 | — | Shops | |
| Potion | 25 | — | — | Brewing | |
| Crafted | 45 | — | — | Crafting | |
| Readable | — | — | — | ||
| Outfit | 300 | 300 | — | Shops | |
| Readable | — | — | — | — | |
| Food | — | — | — | Cooking & processing | |
| Crop | 27 | — | 24.6 | Farming | |
| Seed | 75 | 150 | — | ShopsFarming | |
| Ingredient | 5 | — | 10.3 | — | |
| Crop | 25 | — | — | Farming | |
| Seed | 2 | 5 | — | ShopsFarming | |
| Readable | 55 | — | — | — | |
| Readable | 75 | — | — | — | |
| Food | — | — | — | Cooking & processing | |
| Food | 60 | — | 39 | Cooking & processing | |
| Ingredient | — | — | — | Foraging & gathering | |
| Hat | 150 | — | — | — | |
| Ingredient | 35 | — | — | Fishing | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Potion | — | — | — | BrewingQuest rewards | |
| Crop | 45 | — | 29.3 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 7 | 15 | — | ShopsFarming | |
| Ingredient | 60 | 120 | — | ShopsFarming | |
| Ingredient | 65 | — | 42.3 | Farming | |
| Food | 100 | — | 65 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 117 | 235 | — | Shops | |
| Readable | — | — | — | ||
| Ingredient | 10 | — | 13.5 | — | |
| Ingredient | 70 | — | — | — | |
| Ingredient | 15 | — | — | FarmingForaging & gathering | |
| Seed | 2 | — | — | — | |
| Material | 2 | 4 | — | ShopsForaging & gathering | |
| Crafted | 20 | — | — | Crafting | |
| Crafted | 70 | — | — | Crafting | |
| Crafted | 5 | — | — | Crafting | |
| Crafted | 50 | — | — | Crafting | |
| Ingredient | 5 | — | — | — | |
| Miscellaneous | — | — | — | — | |
| Crop | 15 | — | 16.8 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 32 | 65 | — | Shops | |
| Food | 45 | — | 29.3 | Cooking & processing | |
| Readable | — | — | — | ||
| Outfit | 280 | 280 | — | Shops | |
| Hat | 150 | — | — | — | |
| Readable | — | — | — | ||
| Outfit | 300 | 300 | — | Shops | |
| Crop | 40 | — | — | Farming | |
| Seed | 17 | 35 | — | ShopsFarmingQuest rewardsGiven by villagers | |
| Ingredient | 15 | — | — | Fishing | |
| Ingredient | 25 | — | — | Foraging & gathering | |
| Food | 12 | — | 23.3 | — | |
| Food | 120 | — | 78 | Cooking & processing | |
| Food | 55 | — | 35.8 | Cooking & processing | |
| Ingredient | — | — | — | — | |
| Readable | — | — | — | Quest rewardsGiven by villagers | |
| Miscellaneous | — | — | — | — | |
| Crafted | 65 | — | — | CraftingGiven by villagers | |
| Miscellaneous | 5 | — | — | — | |
| Miscellaneous | — | — | — | Quest rewardsGiven by villagers | |
| Readable | — | — | — | ||
| Hat | 150 | — | — | Quest rewardsGiven by villagers | |
| Crop | 5 | — | — | FarmingForaging & gathering | |
| Food | — | — | — | Cooking & processing | |
| Food | 35 | — | 22.8 | Cooking & processing | |
| Seed | 32 | — | — | — | |
| Seed | 10 | — | — | — | |
| Potion | 5 | — | — | — | |
| Potion | 5 | — | — | — | |
| Crop | 20 | — | 20 | Farming | |
| Seed | 32 | 130 | — | Shops | |
| Ingredient | — | — | — | Foraging & gathering | |
| Crafted | 50 | — | — | Crafting | |
| Crop | 50 | — | — | Crafting | |
| Crop | 25 | — | — | Farming | |
| Miscellaneous | 5 | — | — | Foraging & gathering | |
| Outfit | 280 | 280 | — | Shops | |
| Outfit | 360 | 360 | — | Shops | |
| Outfit | 510 | 510 | — | Shops | |
| Outfit | 950 | 950 | — | Shops | |
| Outfit | 950 | 950 | — | Shops | |
| Outfit | 950 | 950 | — | Shops | |
| Ingredient | 1 | 2 | — | ShopsForaging & gathering | |
| Crop | 120 | — | 78 | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 40 | 160 | — | ShopsFarming | |
| Food | 160 | — | 104 | Cooking & processing | |
| Readable | — | — | — | — | |
| Food | — | — | — | Cooking & processing | |
| Outfit | 120 | 120 | — | Shops | |
| Outfit | 120 | 120 | — | Shops | |
| Ingredient | 10 | — | — | Foraging & gathering | |
| Food | — | — | — | Cooking & processing | |
| Food | 25 | — | 32.5 | Cooking & processing | |
| Outfit | 280 | 280 | — | Shops | |
| Outfit | 70 | — | — | — | |
| Habitat | — | — | — | Crafting | |
| Ingredient | 40 | — | — | FarmingForaging & gathering | |
| Seed | 12 | — | — | — | |
| Ingredient | 110 | — | — | ShopsDiving | |
| Ingredient | — | — | — | Foraging & gathering | |
| Ingredient | — | 5 | — | Shops | |
| Readable | — | — | — | ||
| Outfit | 280 | — | — | — | |
| Seed | 10 | 20 | — | ShopsFarming | |
| Crafted | 70 | — | — | CraftingForaging & gathering | |
| Ingredient | 12 | — | — | Shops | |
| Ingredient | 65 | — | 42.3 | Farming | |
| Seed | 117 | — | — | — | |
| Crop | 10 | — | 13.5 | FarmingForaging & gathering | |
| Crop | 10 | — | 13.5 | — | |
| Seed | 10 | — | — | Farming | |
| Ingredient | 8 | — | 12.2 | FarmingForaging & gathering | |
| Ingredient | 5 | — | — | Foraging & gathering | |
| Ingredient | 5 | — | — | Foraging & gathering | |
| Ingredient | 10 | — | — | Farming | |
| Crop | 10 | — | 13.5 | FarmingForaging & gathering | |
| Food | 40 | — | 26 | Cooking & processing | |
| Food | — | — | — | Cooking & processing | |
| Seed | 50 | — | — | — | |
| Outfit | 300 | 300 | — | Shops | |
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Readable | — | — | — | ||
| Ingredient | 30 | — | — | FarmingForaging & gathering | |
| Seed | 7 | — | — | — | |
| Crafted | 55 | — | — | Crafting | |
| Habitat | — | — | — | Crafting | |
| Habitat | — | — | — | CraftingForaging & gathering | |
| Ingredient | 15 | — | — | Foraging & gathering | |
| Instrument | — | — | — | Given by villagers | |
| Ingredient | 25 | — | — | Farming | |
| Food | — | — | — | Cooking & processing | |
| Seed | 2 | 5 | — | Shops | |
| Hat | 150 | 150 | — | Shops | |
| Ingredient | 8 | — | — | Fishing |
No items match these filters.